Price List
| Treatment(s) | Prices |
|---|---|
| New Patient Examination | £80.00 |
| Routine Examination inc radiographs | £70.00 |
| New Patient Emergency: Dressings Temporaries Simple extractions Prescription (cost of ABX additional) |
£140.00 |
| Existing patient Emergency | £90.00 |
| Single visit hygienist appointment | £85.00 |
| Direct Access Hygienist appointment 45 mins | £150.00 |
| Periodontal treatment | From £150 per session |
| Panoral (full mouth) X-Ray | £60.00 |
| X-Rays | From £9.00 |
| Tooth-coloured (White) Filling | From £175 single surface £200 two surfaces £250 three surfaces |
| Glass Ionomer | From £150.00 |
| Root Filling (Single Rooted) | From £425.00 |
| Root Filling (Multi Rooted) | From £525.00 |
| Extraction | Prices per tooth From £185 - standard From £250 - complex |
| Surgical Extraction | From £400.00 |
| White Porcelain Cerec Crown - One Visit | From £750.00 |
| Porcelain Bonded Crown/Zirconia | From £795.00 |
| Veneer | From £550.00 |
| Tooth Whitening | Standard £400 Platinum £550 |
| Internal whitening | From £400.00 |
| Single acrylic denture 1-3 teeth 4-8 teeth 9-16 teeth |
Prices per denture From £800 From £950 From £1500 |
| Full Upper and Lower Denture | From £1100 |
| Metal base denture/Cobalt Chrome (per denture) | From Denture price + £530 each |
| Mouth Guards | From £105.00 |
| Children’s MG | From £75.00 |
| Bite Guard | From £250.00 |
| Upper & Lower PFR (Pressure Formed Retainer) | From £150.00 each |
| Treatment(s) | Prices |
|---|---|
| Orthodontic price list | |
| Consultation appointment | £75.00 (will be deducted from treatment cost if patient proceeds) |
| Conventional fixed braces with metal, tooth-coloured or clear brackets | From: Per arch £2000 for metal brackets / £2500 for tooth coloured or clear brackets |
| Invisalign depending upon the complexity | From £4,300.00 |
| Implant Price List | |
| Consultation appointment | £75 (will be deducted from treatment cost if patient proceeds) |
| Dental Implant depending upon complexity (excluding implant crown) | From £2,078.00 per implant |
| Implant Crown | From £1,959 per implant |
| Implant Crown Bridge Pontic | From £700.00 |
| Bridge Crown Abutment | From £1,866.00 |
| Mini Implants Upper Jaw to stabilize denture (denture not included) | From £3,262.00 |
| Mini Implants Lower Jaw to stabilize denture (denture not included) | From £2,605.00 |
| Mini Implant Denture Upper or Lower Jaw | From £1,442.00 |
| Facial Aesthetics | |
| Botox (Anti Wrinkle treatment injections) | |
| 1 Site | £150.00 |
| 2 Sites | £190.00 |
| 3 Sites | £240.00 |
| The top gold-standard brand of botox is used. | |
| Juvederm Dermal Fillers | |
| 0.55ml | £180.00 |
| 1ml | £240.00 |
| 2ml | £480.00 |
| Denture Repairs | |
| Denture Repairs or Additions | From £175.00 |
Our prices can be found in the list. However these may be subject to change and are only an estimate for treatment that is straightforward depending on the case.
Some procedures may be more complicated and take much longer to complete and this may then alter the fee charged. We will always keep you informed if the costs change during your course of treatment.
Payment Plans
For a monthly payment of between £27.50 and £63.00 majority of routine dental treatment costs can be covered for example check-ups, hygienist appointments and tooth coloured fillings. You must be dentally fit before commencing any payment plan. Costs for any laboratory items, prescriptions, cosmetic, implant and orthodontic treatment are not covered by the plan. See our Payment Plans page for further information.


